Shaft Ø
mm
Designation DC1
mm
D
mm
B1
mm
Eb
mm
Ea
mm
Load ratings  Speed rating oil
min
-1
Weight
kg
AX thin series AX thick series Dyn.C
kN
Stat.Co
kN
5 AX 5 13 5  13  2.3  6.3  10.9  3.0  5.7  25000  0.001 
AX 3.5 5 13 5  13  3.5  6.3  10.9  3.0  5.7  25000  0.002 
6 AX 6 14 6  14  2.3  7.3  11.9  3.2  6.4  22000  0.001 
AX 3.5 6 14 6  14  3.5  7.3  11.9  3.2  6.4  22000  0.002 
7 AX 7 15 7  15  2.3  8.3  12.9  3.6  7.6  22000  0.002 
AX 3.5 7 15 7  15  3.5  8.3  12.9  3.6  7.6  22000  0.003 
8 AX 8 16 8  16  2.3  9.3  13.9  3.7  8.3  22000  0.002 
AX 3.5 8 16 8  16  3.5  9.3  13.9  3.7  8.3  22000  0.003 
9 AX 9 17 9  17  2.3  10.3  14.9  4.1  9.5  19000  0.002 
AX 3.5 9 17 9  17  3.5  10.3  14.9  4.1  9.5  19000  0.004 
10 AX 10 22 10  22  2.8  12.0  18.6  5.0  10.9  15500  0.004 
AX 4 10 22 10  22  4.0  12.0  18.6  5.0  10.9  15500  0.007 
12 AX 12 26 12  26  2.8  15.0  22.6  6.9  17.7  13000  0.006 
AX 4 12 26 12  26  4.0  15.0  22.6  6.9  17.7  13000  0.010 
13 AX 13 26 13  26  2.8  15.0  22.6  6.9  17.7  13000  0.006 
AX 4 13 26 13  26  4.0  15.0  22.6  6.9  17.7  13000  0.010 
15 AX 15 28 15  28  2.8  17.0  24.6  7.4  20.0  11500  0.007 
AX 4 15 28 15  28  4.0  17.0  24.6  7.4  20.0  11500  0.009 
17 AX 17 30 17  30  2.8  19.0  26.6  7.8  22.0  10500  0.008 
AX 4 17 30 17  30  4.0  19.0  26.6  7.8  22.0  10500  0.010 
19 AX 19 32 19  32  2.8  21.0  28.6  8.0  23.3  10000  0.009 
AX 4 19 32 19  32  4.0  21.0  28.6  8.0  23.3  10000  0.013 
20 AX 20 35 20  35  2.8  22.0  31.6  11.8  39.0  9000  0.010 
AX 5 20 35 20  35  5.0  22.0  31.6  11.8  39.0  9000  0.018 
25 AX 25 42 25  42  2.8  27.7  37.4  13.3  49.0  7500  0.012 
AX 5 25 42 25  42  5.0  27.7  37.4  13.3  49.0  7500  0.025 
27 AX 27 44 27  44  2.8  30.0  39.6  13.7  52.0  7200  0.012 
30 AX 30 47 30  47  2.8  32.7  42.4  14.5  57.0  6500  0.014 
AX 5 30 47 30  47  5.0  32.7  42.4  14.5  57.0  6500  0.029 
35 AX 35 52 35  52  2.8  37.2  49.0  18.9  84.0  5500  0.019 
AX 5 35 52 35  52  5.0  37.2  49.0  18.9  84.0  5500  0.035 
AX 35 53 35  53  2.8  37.2  49.0  18.9  84.0  5500  0.019 
AX 5 35 53 35  53  5.0  37.2  49.0  18.9  84.0  5500  0.036 
Shaft Ø
mm
Designation DC1
mm
D
mm
B1
mm
Eb
mm
Ea
mm
Load ratings  Speed rating oil
min
-1
Weight
kg
AX thin series AX thick series Dyn.C
kN
Stat.Co
kN
40 AX 40 60 40  60  2.8  43.0  54.9  20.4  96.0  5000  0.024 
AX 5 40 60 40  60  5.0  43.0  54.9  20.4  96.0  5000  0.046 
45 AX 45 65 45  65  2.8  48.0  59.9  21.8  109.0  4500  0.025 
AX 5 45 65 45  65  5.0  48.0  59.9  21.8  109.0  4500  0.050 
50 AX 50 70 50  70  2.8  53.3  65.7  22.5  118.0  4000  0.026 
AX 5 50 70 50  70  5.0  53.3  65.7  22.5  118.0  4000  0.055 
55 AX 55 78 55  78  2.8  58.4  72.5  28.5  164.0  3800  0.034 
AX 6 55 78 55  78  6.0  58.4  72.5  28.5  164.0  3800  0.089 
60 AX 60 85 60  85  2.8  63.5  79.2  31.5  193.0  3500  0.040 
AX 6 60 85 60  85  6.0  63.5  79.2  31.5  193.0  3500  0.106 
65 AX 3.5 65 90 65  90  3.5  68.5  84.2  33.5  210.0  3200  0.059 
AX 6 65 90 65  90  6.0  68.5  84.2  33.5  210.0  3200  0.114 
70 AX 3.5 70 95 70  95  3.5  73.5  89.2  34.5  223.0  3000  0.061 
AX 6 70 95 70  95  6.0  73.5  89.2  34.5  223.0  3000  0.120 
75 AX 3.5 75 100 75  100  3.5  78.5  94.2  36.0  240.0  2900  0.065 
AX 6 75 100 75  100  6.0  78.5  94.2  36.0  240.0  2900  0.127 
80 AX 3.5 80 105 80  105  3.5  83.5  99.2  36.5  253.0  2700  0.069 
AX 6 80 105 80  105  6.0  83.5  99.2  36.5  253.0  2700  0.134 
85 AX 3.5 85 110 85  110  3.5  99.5  104.2  38.0  270.0  2600  0.078 
AX 6 85 110 85  110  6.0  88.5  104.2  38.0  270.0  2600  0.142 
90 AX 4.5 90 120 90  120  4.5  94.2  112.9  59.0  360.0  2400  0.117 
AX 8 90 120 90  120  8.0  94.2  112.9  59.0  360.0  2400  0.238 
100 AX 4.5 100 135 100  135  4.5  104.2  127.3  73.0  490.0  2100  0.155 
AX 9 100 135 100  135  9.0  104.2  127.3  73.0  490.0  2100  0.364 
110 AX 4.5 110 145 110  145  4.5  114.2  137.3  77.0  550.0  2000  0.168 
AX 9 110 145 110  145  9.0  114.2  137.3  77.0  550.0  2000  0.393 
120 AX 4.5 120 155 120  155  4.5  124.2  147.3  80.0  590.0  1800  0.182 
AX 9 120 155 120  155  9.0  124.2  147.3  80.0  590.0  1800  0.424 
Shaft Ø
mm
Designation DC1
mm
D
mm
B1
mm
Eb
mm
Ea
mm
Load ratings  Speed rating oil
min
-1
Weight
kg
AX thick series Dyn.C
kN
Stat.Co
kN
130 AX 11 130 170 130  170  11.0  135.0  161.0  106.0  710.0  1700  0.660 
140 AX 11 140 180 140  180  11.0  145.0  171.0  111.0  770.0  1600  0.670 
150 AX 11 150 190 150  190  11.0  155.0  181.0  115.0  830.0  1500  0.710 
160 AX 11 160 200 160  200  11.0  165.0  191.0  118.0  870.0  1400  0.760 
170 AX 12 170 215 170  215  12.0  175.0  207.0  165.0  1160.0  1300  1.000 
180 AX 12 180 225 180  225  12.0  185.0  217.0  173.0  1250.0  1200  1.050 
190 AX 14 190 240 190  240  14.0  196.0  232.0  230.0  1650.0  1200  1.400 
200 AX 14 200 250 200  250  14.0  206.0  242.0  239.0  1730.0  1100  1.500 
220 AX 14 220 270 220  270  14.0  226.0  262.0  248.0  1850.0  1000  1.600 
240 AX 15 240 300 240  300  15.0  246.0  286.0  280.0  2240.0  900  2.300