| Type 型号 | Dimensions (mm) 尺寸 | Bearing rating (N) | Limit Loads (N) | Life coefficient | Torque wrench settings (Nm) |
Weight (kg) |
||||||||||||||||||||
| Dynamic | Static | |||||||||||||||||||||||||
| Concentric | Eccentric | De | D1 | d | T | m | Smin. | P | L | A | B | I1 | M | SW1 | SW2 | k | Cw | radial Cor | axial Coa | radial Fr | axial Fa | X | Y | |||
| FR 22 EI | FRR 22 EI | 22 | 9 | M 6 x 1 | 7.7 | 9.4 | 9 | 6.5 | 37 | 15 | 18.2 | 8 | 14 | 4 | ch. 10 | 0.5 | 1800 | 1080 | 350 | 1700 | 7200 | 1 | 2.2 | 3 | 45 | |
| FR 32 EI | FRR 32 EI | 32 | 14 | M 10 x 1.25 | 11.8 | 12.6 | 12 | 8.5 | 50.5 | 21 | 24.5 | 11 | 20 | 4 | ch. 16 | 1 | 4400 | 2330 | 750 | 1200 | 500 | 1 | 2.92 | 20 | 130 | |
| FR 40 EI | FRR 40 EI | 40 | 16 | M 12 x 1.5 | 14.6 | 15.5 | 12 | 10.4 | 59.5 | 28 | 30.5 | 11 | 22 | 5 | ch. 18 | 1 | 7350 | 4000 | 1300 | 3000 | 1300 | 1 | 2.75 | 26 | 260 | |
| FR 52 EI | FRR 52 EI | 52 | 21 | M 16 x 1.5 | 19.1 | 19.8 | 15 | 11.4 | 69.5 | 32 | 36.5 | 14 | 28 | 6 | ch. 24 | 1.5 | 9500 | 5500 | 1750 | 7500 | 3000 | 1 | 2.96 | 64 | 510 | |
| FR 62 EI | FRR 62 EI | 62 | 27 | M 20 x 1.5 | 22.1 | 20.8 | 18.5 | 12.4 | 80.5 | 36 | 39.5 | 17.5 | 35 | 8 | ch. 30 | 2 | 15500 | 8500 | 2750 | 10900 | 4200 | 1 | 3.07 | 120 | 820 | |
| Type 型号 | Dimensions (mm) 尺寸 | Bearing rating (N) | Limit Loads (N) | Torque wrench settings (Nm) |
Weight (kg) |
|||||||||||||||||||||
| Dynamic | Static | |||||||||||||||||||||||||
| Concentric | Eccentric | De | D1 | d | T | m | Smin. | P | L | A | B | I1 | M | SW1 | SW2 | k | Cwr | Cwa | radial Cor | axial Coa | radial Fr | axial Fa | ||||
| FRN 19 EI | FRNR 19 EI | 19 | 7 | M 5 x 0.8 | 7.7 | 8.8 | 6.5 | 4.2 | 34 | 17.2 | 18 | 2.5 | - | * | ch. 8 | 0.5 | 1800 | 600 | 1720 | 1300 | 490 | 270 | 1.8 | 35 | ||
| FRN 22 EI | FRNR 22 EI | 22 | 9 | M 6 x 1 | 7.7 | 9.4 | 9 | 6.5 | 39 | 18.2 | 20 | 8 | - | * | ch. 10 | 0.5 | 3280 | 800 | 3750 | 1670 | 590 | 290 | 3 | 53 | ||
| FRN 32 EI | FRNR 32 EI | 32 | 14 | M 10 x 1.25 | 11.8 | 12.6 | 12 | 10.4 | 52 | 24.2 | 26 | 11 | - | 4 | ch. 16 | 1 | 5600 | 2100 | 7200 | 5100 | 2030 | 950 | 20 | 160 | ||
| FRN 40 EI | FRNR 40 EI | 40 | 16 | M 12 x 1.5 | 14.6 | 15.5 | 12 | 11.4 | 60 | 29.4 | 31 | 11 | - | 8 | ch. 18 | 1 | 12300 | 2600 | 17000 | 6700 | 2800 | 1350 | 26 | 290 | ||